Product Introduction
A Submersible Sewage Cutter Pump is designed for efficient handling of wastewater containing solid particles, fibers, and debris. Equipped with a high-performance cutting mechanism, the pump can shred solids into smaller particles, preventing clogging and ensuring smooth operation in demanding environments.
Key Features & Advantages
product Parameters
| Type | Diameter | Discharge capacily | Lit head | Rotation speed |
Power |
| (mm) | (m³/h) | (m) | (r/min) | (KW) | |
| 50WQ7-15-1.1 | 50 | 7 | 15 | 2860 | 1.1 |
| 50WQ10-10-0.75 | 50 | 10 | 10 | 2860 | 0.75 |
| 50WQ12-40-3 | 50 | 12 | 40 | 2860 | 3 |
| 50WQ15-7-1.1 | 50 | 15 | 7 | 2860 | 1.1 |
| 50WQ15-20-2.2 | 50 | 15 | 20 | 2860 | 2.2 |
| 50WQ15-30-3 | 50 | 15 | 30 | 2860 | 3 |
| 50WQ15-48-4 | 50 | 15 | 48 | 2860 | 4 |
| 50WQ15-60-5.5 | 50 | 15 | 60 | 2860 | 5.5 |
| 50WQ20-15-1.5 | 50 | 20 | 15 | 2860 | 1.5 |
| 50WQ25-24-3 | 50 | 25 | 24 | 2860 | 3 |
| 50WQ25-32-5.5 | 50 | 25 | 32 | 2860 | 5.5 |
| 50WQ25-40-5.5 | 50 | 25 | 40 | 2860 | 5.5 |
| 65WQ20-18-2.2 | 65 | 20 | 18 | 2860 | 2.2 |
| 65WQ40-30-5.5 | 65 | 40 | 30 | 2860 | 5.5 |
| 80WQ30-26-4 | 80 | 30 | 26 | 2860 | 4 |
| 80WQ43-13-3 | 80 | 43 | 13 | 2860 | 3 |
| 80WQ40-15-3 | 80 | 40 | 15 | 2860 | 3 |
| 80WQ45-22-7.5 | 80 | 45 | 22 | 2860 | 7.5 |
| 100WQ50-10-4 | 100 | 50 | 10 | 2860 | 4 |
| 100WQ65-18-5.5 | 100 | 65 | 18 | 2860 | 5.5 |
| 100WQ80-10-4 | 100 | 80 | 10 | 2860 | 4 |
| 100WQ110-10-5.5 | 100 | 110 | 10 | 2860 | 5.5 |
| 100WQ100-15-7.5 | 100 | 100 | 15 | 2860 | 7.5 |
| 100WQ80-20-7.5 | 100 | 80 | 20 | 2860 | 7.5 |
| 100WQ100-25-11 | 100 | 100 | 25 | 1450 | 11 |
| 100WQ100-30-15 | 100 | 100 | 30 | 1450 | 15 |
| 100WQ100-35-18.5 | 100 | 100 | 35 | 1450 | 18.5 |
| 125WQ130-15-11 | 125 | 130 | 15 | 1450 | 11 |
| 125WQ130-20-15 | 125 | 130 | 20 | 1450 | 15 |
| 150WQ145-9-7.5 | 150 | 145 | 9 | 2860 | 7.5 |
| 150WQ180-15-15 | 150 | 180 | 15 | 1450 | 15 |
| 150WQ180-20-18.5 | 150 | 180 | 20 | 1450 | 18.5 |
| 150WQ180-25-22 | 150 | 180 | 25 | 1450 | 22 |
| 150WQ130-30-22 | 150 | 130 | 30 | 1450 | 22 |
| 150WQ180-30-30 | 150 | 180 | 30 | 1450 | 30 |
| 150WQ200-30-37 | 150 | 200 | 30 | 1450 | 37 |
| 200WQ300-7-11 | 200 | 300 | 7 | 1450 | 11 |
| 200WQ250-11-15 | 200 | 250 | 11 | 1450 | 15 |
Working Conditions
The submersible sewage cutter pump combines a centrifugal impeller with a cutting device. As the pump operates, wastewater enters the inlet, where solids are cut into smaller particles by the rotating blades. The shredded medium is then pumped out smoothly, minimizing the risk of clogging and ensuring continuous operation.
Application
E-mail: admin@slapkpump.com
Phone: +86-13733193504
Whatsapp/Wechat: +8613733193504
Factory Add: 314 Provincial Rd, Xingyang City, Zhengzhou City, Henan Province, China
Office Add: E-commerce Industrial Park, High-tech Zone, Zhengzhou, He nan Province, China