Product Overview
The Single Stage Double Suction Split Caseing Centrifugal Pump is a high-efficiency, energy-saving centrifugal pump designed for large flow and medium head applications. With its double suction impeller and horizontally split casing, the pump ensures stable operation, reduced axial force, and long service life. It is suitable for transporting clean water or liquids with neutral or mildly corrosive properties containing trace particles. This pump is widely applied in municipal, industrial, and infrastructure water systems.
Key Features
• Optimized hydraulic design for maximum efficiency
• Reduced energy consumption in continuous operation
• Advanced motor cooling system ensures long service life
• Equipped with multiple protection systems
• Supports remote monitoring and control
• Enables intelligent management and fault detection
product Parameters
| Type | Capacity | Head | Motor power | |
| split case pump | m3/h | l/s | m | kw |
| OS80-210 | 131 | 36.4 | 60.5 | 37 |
| 164 | 45.6 | 55 | ||
| 197 | 54.6 | 50 | ||
| OS80-210 | 106 | 29.4 | 47.7 | 30 |
| 133 | 37.1 | 43.5 | ||
| 159 | 44.5 | 37 | ||
| OS80-270 | 80 | 22.2 | 21.3 | 11 |
| 99 | 27.8 | 19 | ||
| 120 | 33.3 | 17 | ||
| OS80-270 | 166 | 46.1 | 97.5 | 75 |
| 207 | 57.5 | 90 | ||
| 248 | 69 | 79 | ||
| OS100-250 | 230 | 64 | 83 | 90 |
| 288 | 80 | 75 | ||
| 346 | 96 | 67 | ||
| OS100-250 | 85 | 23.6 | 13.7 | 7.5 |
| 106 | 29.4 | 12.5 | ||
| 128 | 35.5 | 11.3 | ||
| OS100-310 | 242 | 67.2 | 98 | 110 |
| 302 | 83.9 | 90 | ||
| 363 | 100.8 | 80 | ||
| OS125-230 | 426 | 118.4 | 68 | 132 |
| 541 | 150.3 | 60 | ||
| 639 | 177.6 | 48 | ||
| OS125-300 | 397 | 110.3 | 97 | 160 |
| 497 | 138 | 88 | ||
| 596 | 165.6 | 75 | ||
| OS200-520 | 565 | 156.9 | 67 | 200 |
| 706 | 196.1 | 62.5 | ||
| 847 | 235.2 | 55 | ||
| OS250-480 | 800 | 222.4 | 50 | 185 |
| 1000 | 278 | 45.5 | ||
| 1200 | 333.6 | 38 | ||
| OS250-600 | 772 | 214.4 | 98 | 315 |
| 965 | 268.1 | 90 | ||
| 1158 | 321.6 | 80 | ||
| OS300-30 | 835 | 232 | 23.5 | 75 |
| 1044 | 290 | 19.8 | ||
| 1253 | 348 | 15 | ||
| OS300-560 | 1258 | 350 | 68 | 355 |
| 1573 | 437 | 62 | ||
| 1888 | 524 | 54 | ||
| OS300-700 | 1388 | 386 | 147 | 900 |
| 1735 | 482 | 136 | ||
| 2082 | 578 | 125 | ||
| OS350-360 | 1354 | 376 | 32 | 160 |
| 1692 | 470 | 26.5 | ||
| 2030 | 564 | 20 | ||
| OS350-430 | 1987 | 552 | 27 | 220 |
| 2484 | 690 | 21.5 | ||
| 2981 | 828 | 15 | ||
| OS350-510 | 1786 | 496 | 57.5 | 400 |
| 2232 | 620 | 50 | ||
| 2678 | 744 | 40 | ||
| OS350-620 | 1020 | 283.3 | 94 | 560 |
| 1700 | 472.2 | 83 | ||
| 2150 | 597.2 | 69 | ||
| OS400-540 | 1110 | 308.3 | 54 | 315 |
| 1850 | 513.9 | 43 | ||
| 2340 | 650 | 33 | ||
| OS400-620 | 1440 | 400 | 94 | 710 |
| 2400 | 667 | 82 | ||
| 3020 | 839 | 66 | ||
| OS500-510 | 1465 | 407 | 31.3 | 220 |
| 2775 | 771 | 22.5 | ||
| 3600 | 1000 | 14 | ||
| OS500-700 | 1800 | 500 | 60 | 560 |
| 3005 | 835 | 49 | ||
| 3905 | 1085 | 35 | ||
(Note: capacity, head meters, power supply and material, ODM OEM is available)
Advantages
Structural Advantages
• Horizontally split casing design allows easy disassembly without disturbing pipelines
• Suction and discharge nozzles are positioned below the shaft centerline for compact layout
• Well-balanced rotor structure minimizes axial thrust and reduces bearing load
• Replaceable wear rings and shaft sleeves to protect key components
Product Advantages
• Simplified maintenance: all internal parts can be accessed by removing the upper casing
• Reduced downtime and maintenance cost
• Strong adaptability for various working conditions
• Suitable for continuous and heavy-duty operation
• Widely used across multiple industries including water supply, irrigation, HVAC, firefighting, marine, and petroleum refining
• Cost-effective solution for large-volume liquid transfer systems
Application
E-mail: admin@slapkpump.com
Phone: +86-13733193504
Whatsapp/Wechat: +8613733193504
Factory Add: 314 Provincial Rd, Xingyang City, Zhengzhou City, Henan Province, China
Office Add: E-commerce Industrial Park, High-tech Zone, Zhengzhou, He nan Province, China