Product Overview
The Submersible Mixed Flow Pump combines the hydraulic characteristics of centrifugal pumps and axial flow pumps, delivering an optimal balance between flow rate and head.
It is specifically engineered for applications requiring moderate head and high flow capacity, making it a versatile solution for irrigation, municipal drainage, and industrial water transfer systems.
Key Features & Advantages
• Combines axial and radial flow principles
• Provides higher head than axial flow pumps
• Offers larger flow capacity than centrifugal pumps
• Motor and pump integrated into a compact submerged unit
• Eliminates complex pump house construction
• Reduces installation and civil engineering costs
• Designed for 3 – 30 m head range
• Maintains stable efficiency across varying working conditions
• Suitable for long-distance water transfer with moderate lift
• High-quality mechanical seals
• Multi-layer sealing system ensures waterproof and safe operation
• Efficient motor cooling under submerged conditions
• Available in cast iron, ductile iron, or stainless steel
• Strong resistance to corrosion and abrasion
• Designed for continuous heavy-duty operation
product Parameters
| Model | Flow | Head | Power | Current | Max. Dia. | Flange Dia. | Discharge Dia. |
| QSZ Series | m3/h | m | kw | A | mm | mm | mm |
| QSZ300-6-10 | 300 | 6 | 10 | 21.6 | 250 | 250 | 200 |
| QSZ500-5-13 | 500 | 5 | 13 | 30.3 | 300 | 300 | 250 |
| QSZ800-3-13 | 800 | 3 | 13 | 30.3 | 400 | 400 | 350 |
| QSZ1000-3-18.5 | 1000 | 3 | 18.5 | 42.6 | 450 | 450 | 400 |
| QSZ1500-4-22 | 1500 | 4 | 22 | 49.7 | 550 | 550 | 500 |
| QSZ1250-5-30 | 1250 | 5 | 30 | 67.5 | 550 | 550 | 500 |
| QSZ1600-4-30 | 1600 | 4 | 30 | 67.5 | 600 | 600 | 550 |
| QSZ2100-3-30 | 2100 | 3 | 30 | 67.5 | 600 | 600 | 550 |
| QSZ1600-5-37 | 1600 | 5 | 37 | 79.7 | 600 | 600 | 550 |
| QSZ2000-4-37 | 2000 | 4 | 37 | 79.7 | 600 | 600 | 550 |
| QSZ2500-3-37 | 2500 | 3 | 37 | 79.7 | 700 | 700 | 650 |
| QSZ1900-5-45 | 1900 | 5 | 45 | 96.9 | 600 | 600 | 550 |
| QSZ2400-4-45 | 2400 | 4 | 45 | 96.9 | 700 | 700 | 650 |
| QSZ3000-3-45 | 3000 | 3 | 45 | 96.9 | 750 | 750 | 700 |
Application
E-mail: admin@slapkpump.com
Phone: +86-13733193504
Whatsapp/Wechat: +8613733193504
Factory Add: 314 Provincial Rd, Xingyang City, Zhengzhou City, Henan Province, China
Office Add: E-commerce Industrial Park, High-tech Zone, Zhengzhou, He nan Province, China